Simple, Transparent Pricing
All plans include every feature in Clerie. Unlimited clients. No feature limitations. Choose based on your sessions per week, not missing features.
Starter
Perfect for trying Clerie. All features included. Unlimited clients. Up to 2 sessions per week.
USD
per month
Everything you need:
- Up to 2 sessions per week
- Unlimited clients
- All features included
- 15,000 AI tokens included (~7–8 notes)
Part-Time
Ideal for part-time clinicians. All features included. Unlimited clients. Up to 15 sessions per week.
USD
per month
Everything you need:
- Up to 15 sessions per week
- Unlimited clients
- All features included
- 90,000 AI tokens included (~50–60 notes)
Full-Time
Most PopularPerfect for full-time clinicians. All features included. Unlimited clients. Up to 30 sessions per week.
USD
per month
Everything you need:
- Up to 30 sessions per week
- Unlimited clients
- All features included
- 240,000 AI tokens included (~110–120 notes)
Clinic Pricing
For clinics with 50+ employees, we offer custom pricing. All features included. Unlimited sessions per week.
Everything you need:
- Custom sessions per week
- Unlimited clients
- All features included
- Custom AI tokens included
- Dedicated account manager
Starter | Part-Time | Full-Time | Clinic Pricing | |
|---|---|---|---|---|
| Get started | ||||
| Get started | Get started | Get started | Get started | Contact sales |
Usage | ||||
| Sessions per week | ≤ 2 | ≤ 15 | ≤ 30 | Custom |
| AI tokens included | 15,000 /mo | 90,000 /mo | 240,000 /mo | Custom |
| Estimated notes generated | ~7–8 notes | ~50–60 notes | ~110–120 notes | Custom |
Pricing | ||||
| Monthly price | $0 | $75 | $99 | Custom |
Client Management | ||||
| Unlimited clients | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Paperless intakes | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Client portal (web + mobile) | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
Scheduling | ||||
| Online appointment requests | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Telehealth | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Appointment reminders | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Secure client messaging | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Confirm / cancel via text | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Calendar sync | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Advanced calendar features | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Out-of-office scheduling | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Group appointments & telehealth | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
Clinical Documentation | ||||
| Progress & psychotherapy notes | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| ICD-10 autocomplete | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Diagnosis & treatment plans | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Measurement-based care | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Customizable notes & templates | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Administrative / chart notes | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Load previous notes as templates | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Case-level treatment plans | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Supervisor approvals | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
Assessments | ||||
| Automated assessments | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Cross-cut assessment triggers | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Multi-rater assessments | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| SMS/email assessment delivery | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Custom org assessments | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| Assessment progress analytics | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
AI Features | ||||
| AI intake → therapist matching | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| AI assessment triggering | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| AI homework generation | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| AI session transcription | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
| AI note quality scoring | Included in Starter | Included in Part-Time | Included in Full-Time | Included in Clinic Pricing |
Support | ||||
| Dedicated account manager | Not included in Starter | Not included in Part-Time | Not included in Full-Time | Included in Clinic Pricing |
Billing & Claims
Pay only for what you use. All billing transactions are priced transparently with no hidden fees.
| Transaction | Clerie Recommended Price |
|---|---|
| 837 Claim | $0.30 / claim |
| 270 Eligibility | $0.20 / check |
| 276 Claim status | $0.20 / check |
| 835 ERA | $0.15 / ERA |
| CMS‑1500 PDF | Free |
AI Features
All plans include AI tokens. Purchase additional tokens as needed. Higher tiers receive better pricing.
| Plan | Additional AI Tokens |
|---|---|
| Starter | $6.00 / 10k tokens |
| Part-Time | $5.00 / 10k tokens |
| Full-Time | $3.75 / 10k tokens |
| Clinic Pricing | Volume pricing |
Administration & Billing Roles
There is no monthly charge for administration and billing users. These roles can benefit from AI onboarding, billing, credentialing, and generated denial management. Each administration and billing user receives 15,000 AI tokens per month (renewed monthly), with the option to purchase additional tokens if needed.
What uses AI tokens?
Clerie Assistant
~500-2,000 tokens per queryHIPAA-compliant AI assistant within your EHR for clinical questions and support
Generating session notes
~1,500-1,800 tokens per noteAI-powered note generation from session transcriptions and recordings
Generating treatment plans
~2,000-3,500 tokens per planAutomated creation and updates to client treatment plans based on session data
Insurance denial responses
~1,500-2,500 tokens per responseAI-generated responses to insurance claim denials and appeals
AI billing recommendations
~800-1,500 tokens per recommendationIntelligent suggestions for billing codes and claim optimization
Custom reports
~2,500-5,000 tokens per reportAI-generated custom clinical reports and analytics summaries
AI homework generation
~1,200-2,000 tokens per assignmentPersonalized homework assignments and therapeutic exercises for clients
AI assessment triggering
~500-1,000 tokens per assessmentIntelligent assessment recommendations based on client progress and symptoms
AI note quality scoring
~800-1,500 tokens per noteAutomated quality analysis and suggestions for improving clinical documentation

We've been waiting for a solution that truly understands the needs of MFTs. The integrated assessment tools and automated workflows will save us countless hours. I'm excited to be part of the early access program.
Lisa Martinez
Practice Owner, Couples Therapy Center
